Criterion V - Student Support and Progression
5.1
5.2
5.3
5.4
5.1
Metric No. | Description | Link |
5.1.1 | Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years | View Link |
5.1.1 (i) | Number of students benefited by scholarships and freeships and supporting documents. | View Link |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability 1.Soft skills 2.Language and communication skills 3.Life skills (Yoga, physical fitness, health and hygiene) 4.ICT/computing skills | View Link |
5.1.3 | Students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | View Link |
5.1.3.1 | Reports for competitive examinations and career counselling offered & Other Supporting Documents | View Link |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | View Link |
5.2
Metric No. | Description | Link |
5.2 | Student Progression | |
5.2.1 | Number and List of students placed along with placement details such as name of the company, compensation, etc and links to Placement order(the above list should be available on institutional website) | View Link |
5.2.2 | List of students qualified year wise under each category and links to Qualifying Certificates of the students taking the examination and supporting documents | View Link |
5.3
Metric No. | Description | Link |
5.3 | Student Participation and Activities | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years | View Link |
5.3.1.1(i) | Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years Supporting Documents | View Link |
5.3.2 | Number of sports and cultural programs in which students of the Institution participated year wise during last five years | View Link |
5.4
Metric No. | Description | Link |
5.4 | Alumni Engagement | View Link |